A fast Swindon 10K

©calyx_Pictures_swindon 10K_6967

One of the most popular races in the area, the Swindon 10K, took place over the downs above Wroughton.

Cool and damp made conditions for fast times and PB’s.©calyx_Pictures_10 winner©calyx_Pictures_swindon 10K

 

©calyx_Pictures_swindon 10K_6921For full results page:

http://www.users.waitrose.com/~gouldings/rptResultsw10k2013.html

But here are the first 36.

Swindon 10k

Swindon 10k
Sunday 17 November 2013. 11:00 am
Provisional Results for All Competitors in finish order. Pace Race Race
Place Time Name Team Race Age Category min/Km
1 0:32:25 RANDALL, Zachary Shaftesbury & Barnet Harriers Senior Male 03:14.5 192 1
2 0:32:37 WATKINS, Gareth Royal Engineers AC Male Vet 40 03:15.7 334 2
3 0:33:50 O’BRIEN, Gary Swindon Harriers Male Vet 40 03:23.0 1 3
4 0:33:52 CAMPBELL, Scott Westbury Harriers Senior Male 03:23.2 5 4
5 0:33:59 LEACH, Robert Winchester& District AC Senior Male 03:23.9 176 5
6 0:34:32 RICHARDS, James Wye Valley Runners Male Vet 40 03:27.2 403 6
7 0:35:20 BYRNE, Simon Swindon Harriers Senior Male 03:32.0 395 7
8 0:35:34 IND, Andrew Marlborough RC Senior Male 03:33.4 516 8
9 0:35:43 FORTNAM, Simon Gloucester AAC Male Vet 40 03:34.3 462 9
10 0:35:43 BREALEY, Steve Wimbledon Windmilers Senior Male 03:34.3 262 10
11 0:35:46 HUBBERT, Sascha LG Alpen Senior Male 03:34.6 419 11
12 0:35:47 LEWIS, John Swindon Harriers Senior Male 03:34.7 406 12
13 0:35:59 WHITEHOUSE, Lee Senior Male 03:35.9 271 13
14 0:36:00 WILTSHIRE, Corin Swindon Striders Male Vet 40 03:36.0 455 14
15 0:36:20 BYRNE, Luke Swindon Harriers Senior Male 03:38.0 211 15
16 0:36:22 MATTHEWS, Ben Senior Male 03:38.2 585 16
17 0:36:23 DUNCAN, Andrew Calne SMARTT Senior Male 03:38.3 491 17
18 0:36:29 COOKE, Jason White Horse Harriers Male Vet 40 03:38.9 483 18
19 0:36:36 BLUNDEN, Nathan Swindon Harriers Senior Male 03:39.6 281 19
20 0:36:39 HUGHES, Tim White Horse Harriers Male Vet 60 03:39.9 538 20
21 0:37:03 BURNS, Fraser Senior Male 03:42.3 46 21
22 0:37:07 SCULL, Pete Senior Male 03:42.7 35 22
23 0:37:15 MOLLOY, Pete Swindon Harriers Male Vet 60 03:43.5 341 23
24 0:37:26 FULFORD, Andy Swindon Harriers Senior Male 03:44.6 402 24
25 0:37:33 O’DWYER, Ed (The Younger) Swindon Striders Senior Male 03:45.3 370 25
26 0:37:36 MONTAGUE, Nathan Swindon Harriers 03:45.6 565 26
27 0:37:37 GILCHRIST, John Swindon Striders Senior Male 03:45.7 328 27
28 0:37:39 COLLING, Andy Male Vet 50 03:45.9 410 28
29 0:37:43 WADDINGTON, Andrew Basingstoke & Mid Hants AC Male Vet 50 03:46.3 427 29
30 0:37:44 MURRAY, Matt Senior Male 03:46.4 536 30
31 0:37:56 HAND, Josh Cheltenham Tri Senior Male 03:47.6 202 31
32 0:38:09 SHORE, Stuart Senior Male 03:48.9 320 32
33 0:38:12 REID, Peter Marlborough RC Male Vet 50 03:49.2 239 33
34 0:38:14 CHRISTMAS, Lee Stroud AC Male Vet 50 03:49.4 475 34
35 0:38:14 WILLIAMS, Dave Frome Running Club Male Vet 50 03:49.4 487 35

100 picture gallery:

, , ,